 |
| PRICE GUIDE: |  Family: |
| Yearly Fee | £29.00 |
 |  |
| Setup Fee | £5.00 |  |  | | Email Pop Accounts | 20 |
 |  |
| Domain Name | £FREE |
 |  |
| ADDITIONAL EXTRAS | 
|
| Extra Pop Accounts | £5.00 ea |
 |  |
|
| |  |
| PRICE GUIDE: |  Standard: |  Advanced: |
| Yearly Fee | £79.00 | £99.00 |
 |  |  |
| Setup Fee | £5.00 | £5.00 |  |  |  | | Email Pop Accounts | 50 | 100 |
 |  |  |
| Domain Name | £FREE | £FREE |
 |  |  |
| ADDITIONAL EXTRAS | 
|
| Extra Pop Accounts | £5.00 ea |
 |  |
|
|